Documents | Business Requirements Document(BRD) | Software Requirement Specifications(SRS) | Functional Requirement Specifications(FRS) |
Names | | System Requirements Specification(SRS) | Functional Specifications Document(FSD),Product Specification Document(PSD) |
Created by | Business Analyst | Business/System Analyst | Business/System Analyst/Implementation Leads |
Contains | High Level Business and Stakeholderโs Requirements | Detailed Functional and Non-Functional Requirements and Use Cases | Granular Functional Requirements, Dataflow and UML Diagrams |
Answers | Why the requirements are being undertaken? | What Requirements must be fulfilled? | How exactly the system is expected to function? |
Prepared in | Initiation Phase | Planning Phase | Planning Phase |
Used by | Upper and Middle Management | Project Managers, SMEs, Technical and Implementation Lead | Technical Leads, Devops and Testing Teams |
Example | Ecommerce Shopping website user management | Proposed software will contain following modules- Login, Shopping, Checkout | Login module will contain fields like- Username, Password, Register, Submit etc. |
Leave a Reply